- Home
- Summer
- Volleyball League 2011
- Standings
Standings
Monday Results
| Matches | Games | ||||||||||||||||||||
| Team Name | W | L | W | L | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | Points |
| Turtles | 10 | 0 | 25 | 5 | 65 | 65 | 65 | 62 | 65 | B | 64 | U | U | 66 | 63 | 65 | 66 | U | U | U | 580 |
| Uncommonly Smooth | 9 | 1 | 21 | 9 | 63 | B | 59 | 56 | 64 | 59 | 62 | U | U | 64 | 65 | 65 | 63 | U | U | U | 557 |
| Skyline | 8 | 2 | 20 | 10 | 51 | 62 | 44 | 63 | 65 | 65 | 63 | U | U | 55 | 67 | 62 | B | U | U | U | 597 |
| Team Steam | 6 | 4 | 21 | 9 | 65 | 65 | 65 | 63 | 48 | 60 | 59 | U | U | 57 | 50 | B | 59 | U | U | U | 532 |
| Flying Porccupines | 5 | 5 | 16 | 14 | 62 | 50 | 53 | 67 | B | 65 | 63 | U | U | 58 | 37 | 61 | 60 | U | U | U | 576 |
| Team Brewtus | 5 | 5 | 17 | 13 | 55 | 65 | 54 | 44 | 52 | 59 | 51 | U | U | B | 50 | 61 | 65 | U | U | U | 491 |
| I'd Hit That | 4 | 6 | 15 | 15 | B | 65 | 57 | 65 | 61 | 50 | 54 | U | U | 65 | 58 | 62 | 57 | U | U | U | 594 |
| Casual Sets | 4 | 6 | 15 | 15 | 65 | 41 | 62 | 54 | 54 | 66 | 61 | U | U | 66 | B | 47 | 52 | U | U | U | 568 |
| Wax This | 2 | 8 | 11 | 19 | 38 | 55 | 53 | B | 45 | 48 | 50 | U | U | 68 | 50 | 50 | 65 | U | U | U | 522 |
| Team Six | 2 | 8 | 6 | 24 | 36 | 50 | B | 44 | 68 | 41 | 54 | U | U | 46 | 55 | 44 | 39 | U | U | U | 477 |
| Last Call | 0 | 10 | 1 | 29 | 19 | 31 | 28 | 41 | 57 | 41 | B | U | U | 47 | 48 | 29 | 46 | U | U | U | 387 |
Tuesday AA Results
| Team Name (Qualified) | W | L | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | Pts | ||
| Knox Plumbing &Heating | 36 | 12 | 0 | ||||||||||||||||||
| Confederates | 27 | 21 | 0 | ||||||||||||||||||
| Sensual Justice | 20 | 28 | 0 | ||||||||||||||||||
| Hollywood | 15 | 33 | 0 |
Tuesday A Results
| Matches | Games | ||||||||||||||||||||
| Team Name (Qualified) | W | L | W | L | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4 B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | Pts |
| Tattoo You | 13 | 0 | 36 | 3 | 65 | 65 | 65 | 68 | 65 | 65 | 66 | 65 | U | 64 | 65 | 69 | 65 | U | 50 | U | 837 |
| Snappaheads | 10 | 3 | 30 | 9 | 58 | 65 | 65 | 57 | 38 | 68 | 58 | 65 | U | 63 | 62 | 65 | 65 | U | 65 | U | 794 |
| ACE | 10 | 3 | 29 | 10 | 63 | 65 | 65 | 65 | 65 | 65 | 59 | 63 | U | 62 | 59 | 65 | 65 | U | 55 | U | 816 |
| MEF | 10 | 3 | 28 | 11 | 58 | 45 | 65 | 60 | 65 | 50 | 65 | 65 | U | 65 | 65 | 64 | 65 | U | 65 | U | 797 |
| Barn Boys | 8 | 5 | 24 | 15 | 65 | 65 | 48 | 63 | 65 | 66 | 53 | 65 | U | 65 | 61 | 56 | 61 | U | 65 | U | 798 |
| Fossils | 7 | 6 | 21 | 18 | 65 | 46 | 51 | 61 | 65 | 50 | 63 | 65 | U | 65 | 36 | 66 | 65 | U | 50 | U | 748 |
| Tree Frogs | 6 | 7 | 19 | 20 | 47 | 65 | 65 | 65 | 34 | 42 | 58 | 41 | U | 53 | 37 | 66 | 29 | U | 27 | U | 629 |
| Tongo & Schwagger | 6 | 7 | 18 | 21 | 61 | 66 | 40 | 64 | 65 | 62 | 43 | 59 | U | 43 | 61 | 65 | 37 | U | 43 | U | 709 |
| The A Team | 6 | 7 | 18 | 21 | 65 | 50 | 48 | 61 | 37 | 48 | 65 | 49 | U | 65 | 51 | 58 | 40 | U | 51 | U | 637 |
| Airsharks | 6 | 7 | 16 | 23 | 50 | 47 | 60 | 55 | 57 | 47 | 58 | 44 | U | 50 | 36 | 46 | 66 | U | 55 | U | 671 |
| We Dig That | 5 | 8 | 16 | 23 | 56 | 66 | 44 | 43 | 31 | 60 | 65 | 63 | U | 46 | 55 | 52 | 56 | U | 65 | U | 702 |
| Alley Cats | 3 | 10 | 13 | 24 | 49 | 36 | 65 | 61 | 57 | 58 | 50 | 46 | U | 62 | 42 | 66 | 45 | U | 58 | U | 695 |
| X-Beamers | 1 | 12 | 5 | 32 | 32 | 33 | 35 | 25 | 38 | 45 | 48 | 39 | U | 36 | 40 | 40 | 26 | U | 34 | U | 471 |
| SMASH | 1 | 12 | 2 | 35 | 47 | 39 | 37 | 41 | 39 | 33 | 30 | 25 | U | 32 | 66 | 39 | 43 | U | 53 | U | 524 |
Wednesday Results
| Matches | Games | ||||||||||||||||||||||||
| Team Name | W | L | W | L | 1A | 1B | 1C | 2A | 2B | 2C | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 6A | 6B | 6C | 7A | 7B | 8A | 8B |
| Bumps and Brews | 18 | 3 | 34 | 17 | 50 | 52 | 48 | 37 | 46 | 43 | 52 | 65 | 48 | 50 | 50 | 50 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 65 | 65 |
| Step Dads | 17 | 4 | 36 | 16 | 50 | 50 | 48 | 46 | 50 | 50 | 59 | 61 | 42 | 39 | 35 | 50 | 53 | 50 | 50 | 50 | 50 | 39 | 50 | 58 | 66 |
| 1,2, BBQ | 16 | 5 | 38 | 14 | 50 | 50 | 44 | 50 | 50 | 47 | 59 | 66 | 50 | 50 | 47 | 50 | 50 | 37 | 48 | 27 | 50 | 50 | 47 | 60 | 65 |
| Courts Hogs | 15 | 6 | 35 | 14 | 51 | 50 | 39 | 50 | 51 | 45 | 65 | 57 | 51 | 50 | 50 | 50 | 50 | 47 | 50 | 35 | 35 | 27 | 29 | 65 | 65 |
| Dirt Dogs | 15 | 6 | 33 | 15 | 43 | 50 | 50 | 50 | 39 | 50 | 60 | 55 | 49 | 50 | 50 | 50 | 37 | 50 | 50 | 36 | 38 | 31 | 50 | 65 | 65 |
| Cobra Kai | 15 | 6 | 31 | 12 | 50 | 50 | 39 | 0 | 0 | 0 | 57 | 65 | 50 | 50 | 47 | 50 | 50 | 46 | 47 | 52 | 50 | 50 | 49 | 65 | 65 |
| Spin Doctors | 15 | 6 | 29 | 14 | 43 | 34 | 39 | 50 | 47 | 37 | 65 | 36 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 39 | 50 | 50 | 50 | 65 | 64 |
| Westford Whackers | 15 | 6 | 29 | 13 | 31 | 50 | 36 | 50 | 49 | 51 | 0 | 0 | 51 | 28 | 52 | 50 | 48 | 50 | 50 | 52 | 50 | 50 | 50 | 65 | 65 |
| SofaKing Good | 14 | 7 | 33 | 17 | 50 | 27 | 52 | 50 | 50 | 50 | 65 | 56 | 41 | 49 | 50 | 50 | 50 | 50 | 50 | 43 | 50 | 34 | 32 | 49 | 65 |
| 6 on the Beach | 14 | 7 | 23 | 18 | 45 | 50 | 50 | 39 | 50 | 50 | 65 | 65 | 50 | 52 | 44 | 48 | 50 | 50 | 50 | 47 | 50 | 50 | 49 | 46 | 37 |
| THOR | 12 | 9 | 24 | 21 | 41 | 47 | 45 | 50 | 47 | 50 | 65 | 47 | 47 | 50 | 45 | 37 | 31 | 46 | 38 | 49 | 23 | 50 | 50 | 65 | 46 |
| Kennedy Clan | 12 | 9 | 23 | 21 | 0 | 0 | 50 | 34 | 50 | 50 | 48 | 65 | 49 | 50 | 50 | 44 | 50 | 50 | 44 | 37 | 35 | 50 | 45 | 34 | 64 |
| Recreational Hazard | 10 | 11 | 26 | 27 | 50 | 49 | 36 | 39 | 50 | 50 | 39 | 29 | 37 | 40 | 34 | 32 | 50 | 44 | 50 | 44 | 50 | 42 | 45 | 51 | 65 |
| Yours, Yours, Yours | 10 | 11 | 25 | 20 | 50 | 38 | 50 | 37 | 20 | 36 | 64 | 65 | 50 | 40 | 46 | 50 | 29 | 19 | 38 | 50 | 34 | 46 | 29 | 65 | 65 |
| The Pound | 8 | 13 | 22 | 21 | 29 | 32 | 42 | 43 | 23 | 50 | 65 | 65 | 50 | 41 | 45 | 40 | 29 | 39 | 48 | 48 | 33 | 23 | 41 | 46 | 37 |
| Mental Block | 7 | 14 | 30 | 23 | 50 | 15 | 27 | 25 | 20 | 30 | 62 | 65 | 33 | 46 | 50 | 38 | 34 | 22 | 29 | 39 | 43 | 35 | 50 | 65 | 65 |
| Bellatio | 6 | 15 | 13 | 30 | 50 | 40 | 23 | 25 | 40 | 32 | 65 | 59 | 50 | 25 | 37 | 39 | 26 | 37 | 33 | 41 | 36 | 36 | 44 | 30 | 48 |
| Off Constantly | 5 | 16 | 10 | 34 | 37 | 37 | 47 | 50 | 45 | 50 | 34 | 36 | 35 | 16 | 26 | 26 | 50 | 29 | 15 | 48 | 43 | 22 | 27 | 20 | 35 |
| Sweet Bumps | 4 | 17 | 6 | 34 | 50 | 25 | 38 | 31 | 23 | 24 | 44 | 37 | 14 | 24 | 24 | 24 | 30 | 16 | 27 | 50 | 51 | 29 | 40 | 28 | 32 |
| BWB | 2 | 19 | 7 | 35 | 24 | 50 | 26 | 51 | 35 | 25 | 25 | 54 | 20 | 14 | 51 | 21 | 26 | 29 | 19 | 35 | 26 | 44 | 22 | 46 | 24 |
| Natural Disaster | 1 | 20 | 5 | 37 | 35 | 26 | 38 | 41 | 50 | 16 | 35 | 29 | 24 | 16 | 16 | 25 | 26 | 11 | 43 | 45 | 20 | 19 | 14 | 28 | 43 |
Thursday Results
| Matches | Games | |||||||||||||||||||||||||
| Team Name | W | L | W | L | 1A | 1B | 1C | 2C | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 2A | 6A | 6B | 6C | 7A | 7B | 2B | 8A | 8B | PTS |
| Judge & Jury | 18 | 3 | 38 | 8 | 50 | 50 | 50 | 52 | 47 | 47 | 50 | 50 | 50 | 50 | 50 | 39 | 50 | 50 | 48 | 50 | 50 | 51 | 50 | 50 | 50 | 1034 |
| Chaos on the Mayflower | 18 | 3 | 38 | 9 | 50 | 51 | 50 | 22 | 51 | 42 | 50 | 50 | 50 | 50 | 43 | 50 | 50 | 50 | 50 | 49 | 50 | 43 | 50 | 44 | 50 | 995 |
| Last Call | 17 | 4 | 36 | 11 | 50 | 50 | 50 | 46 | 50 | 50 | 36 | 50 | 45 | 38 | 50 | 50 | 50 | 50 | 46 | 49 | 50 | 49 | 45 | 50 | 50 | 1004 |
| Sun Dogs | 17 | 4 | 36 | 11 | 50 | 50 | 50 | 50 | 52 | 47 | 38 | 50 | 50 | 39 | 42 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | 50 | 51 | 47 | 996 |
| Rally | 17 | 4 | 34 | 13 | 50 | 50 | 50 | 41 | 44 | 50 | 50 | 38 | 50 | 50 | 50 | 50 | 50 | 46 | 41 | 38 | 50 | 50 | 49 | 65 | 50 | 1012 |
| Hot 4 Teachers | 15 | 6 | 32 | 13 | 50 | 50 | 50 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 39 | 24 | 37 | 43 | 51 | 40 | 50 | 50 | 50 | 61 | 50 | 985 |
| Uncke Neds Kids | 15 | 6 | 31 | 14 | 48 | 20 | 46 | 41 | 50 | 50 | 50 | 39 | 31 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 972 |
| Hops & Barley | 14 | 7 | 33 | 20 | 48 | 50 | 46 | 50 | 32 | 37 | 46 | 46 | 44 | 50 | 50 | 50 | 51 | 44 | 43 | 46 | 37 | 50 | 47 | 63 | 50 | 980 |
| Neck Snappers | 13 | 8 | 27 | 22 | 26 | 36 | 48 | 50 | 40 | 50 | 36 | 45 | 47 | 50 | 52 | 51 | 43 | 40 | 50 | 50 | 49 | 32 | 36 | 32 | 45 | 908 |
| Snappaheads | 12 | 9 | 27 | 21 | 50 | 50 | 45 | 38 | 50 | 39 | 50 | 50 | 50 | 50 | 46 | 39 | 44 | 45 | 35 | 50 | 50 | 36 | 42 | 42 | 50 | 951 |
| SWAT | 12 | 9 | 27 | 21 | 38 | 45 | 50 | 44 | 42 | 42 | 35 | 50 | 38 | 52 | 39 | 44 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 32 | 933 |
| Top Gun | 11 | 10 | 27 | 21 | 50 | 50 | 50 | 49 | 50 | 48 | 41 | 50 | 50 | 27 | 50 | 50 | 50 | 50 | 46 | 50 | 31 | 31 | 41 | 46 | 43 | 953 |
| Boozetan | 11 | 10 | 24 | 23 | 50 | 50 | 45 | 50 | 50 | 43 | 43 | 13 | 50 | 50 | 50 | 31 | 50 | 50 | 51 | 41 | 31 | 15 | 36 | 26 | 43 | 868 |
| Irish Setters | 9 | 12 | 22 | 26 | 50 | 50 | 52 | 47 | 46 | 27 | 38 | 25 | 31 | 44 | 44 | 42 | 50 | 47 | 48 | 50 | 29 | 35 | 50 | 38 | 29 | 872 |
| Red Team | 8 | 13 | 9 | 30 | 24 | 23 | 28 | 47 | 24 | 50 | 27 | 29 | 19 | 30 | 21 | 12 | 27 | 49 | 29 | 26 | 49 | 46 | 50 | 49 | 13 | 672 |
| V-Man | 7 | 14 | 10 | 36 | 31 | 43 | 47 | 41 | 50 | 32 | 32 | 0 | 0 | 0 | 45 | 40 | 19 | 25 | 50 | 50 | 45 | 41 | 26 | 42 | 23 | 682 |
| Block Party | 6 | 15 | 14 | 31 | 38 | 22 | 44 | 42 | 46 | 50 | 50 | 50 | 50 | 40 | 30 | 23 | 26 | 16 | 24 | 42 | 46 | 23 | 29 | 46 | 50 | 662 |
| Combos | 5 | 16 | 14 | 34 | 16 | 24 | 41 | 53 | 29 | 51 | 50 | 13 | 27 | 21 | 37 | 52 | 44 | 50 | 36 | 50 | 46 | 43 | 33 | 22 | 28 | 766 |
| Balls Out | 5 | 16 | 12 | 31 | 25 | 30 | 29 | 49 | 50 | 32 | 39 | 29 | 28 | 26 | 17 | 29 | 30 | 35 | 36 | 33 | 32 | 42 | 50 | 50 | 54 | 745 |
| Lions, Tigers, etc. | 4 | 17 | 9 | 36 | 20 | 26 | 24 | 31 | 39 | 44 | 50 | 50 | 20 | 17 | 28 | 29 | 26 | 26 | 29 | 24 | 28 | 32 | 26 | 52 | 27 | 648 |
| I'd Hit That | 3 | 18 | 8 | 37 | 50 | 27 | 30 | 28 | 20 | 20 | 27 | 50 | 37 | 32 | 51 | 36 | 22 | 24 | 32 | 37 | 50 | 47 | 30 | 35 | 25 | 710 |
| Suns Out Guns Out | 0 | 21 | 3 | 44 | 21 | 24 | 27 | 29 | 31 | 39 | 22 | 30 | 12 | 21 | 17 | 17 | 24 | 13 | 22 | 25 | 30 | 30 | 29 | 44 | 33 | 540 |









