Lift Tickets 2007-2008
| Weekends/ Holidays/ Holiday Weeks* (8:30 am -5 pm) | Day | Half Day+ | Hours for Half Day |
|---|---|---|---|
| Adult | $40 | $38 | (8:30am-12:30pm) |
| Junior (12 & under) | $38 | $36 | or (1:00-5:00pm) |
| Weekdays (9 am - 5 pm) | Day | Half Day+ | Hours for Half Day |
|---|---|---|---|
| Adult | $30 | $28 | (9:00am-1:15pm) |
| Junior (12 & under) | $28 | $26 | or (1:00-5:00pm |
| Twilight (3-10pm) | Weekday | Weekend |
|---|---|---|
| Adult | $30 | $34 |
| Junior (12 & under) | $28 | $32 |
| Night (5-10pm) | |
|---|---|
| Adult | $27 |
| Junior (12 & under) | $27 |
| CHILDREN 5 OR UNDER / BEGINNERS AREA ONLY | Hours (Same price for any one time period) | |
|---|---|---|
| Children 5 or under | $18 | Day 9:00 - 5:00pm** Twilight 3:00 - 10:00pm Night 5:00 - 10:00pm |
| Beginners Area Only (any age) | $18 | Day 9:00 - 5:00pm** Twilight 3:00 - 10:00pm Night 5:00 - 10:00pm |
| Nashoba Valley-5 Pack Tickets | Price | Buy Now! |
|---|---|---|
| Weekdays (non-holiday) /Nights | $112 | Buy Online! |
| Anytime | $152 | Buy Online! |
Only one ticket per booklet is valid per time period.
9 am - 5pm, 9 am -1 pm, 1pm -5pm, 3-10pm or any night from 5-10pm.
* Holidays and Holiday weeks: (Dec. 24-Jan. 1, Jan. 21, Feb. 18-22).
** 8:30 - 5:00 Weekends and Holidays
+Morning 1/2 Day rates are based upon purchase of an All Day lift ticket returned by 12:30 pm weekends and holidays, and 1:15 pm weekdays for a $2 refund.
Nashoba Valley gladly accepts American Express, Discover, Mastercard and Visa


